Key Hole Configurations See also Disc Application Abbreviations
Issue Date 1st October 2008: Replaces all previous updates
| Key Hole Configurations (Metric) | ||
| R1 | 70mm. RCH | 6 x 18.3mm RH on 56.5 PCR |
| R2 | Dome Centre | 6 x 13.5mm Sq.Hole on 101.6 PCR |
| R3 | 20mm RCH | 3 x 17mm sq Clover Leaf Holes on 92 PCR |
| R4 | 25mm RCH | 4 x 11.9mm sq c/snk on concave side on 82.5 PCR |
| R5 | 21mm RCH | 6 x 13mm RH c/snk on concave side on 82.5 PCR |
| R6 | 26mm RCH | 4 x 13.5mm RH with 21mm sq.embossed on 89.7 PCR |
| R7 | 100mm RCH | 6 x 22mm RH on 92.5 PCR |
| R8 | 78mm RCH | 6 x 22mm RH on 95 PCR |
| R9 | 87.3mm RCH | 4 x 25.4mm Dimples on 101.6 PCR |
| R10 | 46mm SCH | 4 x 17mm x 20mm c/snk holes on 119 PCR |
| R11 | 121mm RCH | 6 x 21mm RH on 113 PCR |
| R12 | 32mm SCH | 4 x 13.5mm sq. c/sunk holes on 115 PCR |
| R13 | 52mm RCH | 5 x 10mm RH on 47.5 PCR |
| R14 | 64mm RCH | 5 x 14mm RH on 54 PCR |
| R15 | 64mm RCH | 6 x 18mm sq.c/snk on 127 PCR |
| R16 | 28.6mm RCH | 5 x 12mm sq c/snk on 104.77 PCR |
| R17 | 25.4mm RCH | 4 x 18mm RH on 115 PCR |
| R18 | No Centre Hole | 5 x 7.1mm holes on 47.6 PCR |
| R19 | 25.4mm RCH | 3 x 10mm RH on 56.4 PCR |
| R20 | 68mm RCH | 4 x 12.5mm RH on 50 PCR |
| R21 | 70mm RCH | 4 x 18.3mm RH on 68.5 PCR |
| R22 | 72mm RCH | 5 x 9mm RH on 48 PCR |
| R23 | 52 mm RCH | 8 x 10mm RH on 47.5 PCR |
| R24 | 30mm RCH | 6 x 8mm RH on 37.2 PCR |
| R25 | 45mm RCH | 4 x 10.5mm RH on 38 PCR |
| R26 | 25 mm RCH | 6 x 7mm RH on 36.5 PCR |
| R27 | 75 mm RCH | 5 x 13 sq on 54 PCR |
| R28 | 101.6 mm RCH | 4 x 13.5mm RH on 66.7 PCR |
| R29 | 77mm RCH | 4 x 10.3mm RH on 55.85 PCR |
| R30 | 89mm RCH | 4 x 14.3mm RH on 66.7 PCR |
| R31 | 46 mm RCH | 4 x 18mm RH on 82.5 PCR |
| R32 | 52mm RCH | 4 x 14mm RH on 82.5 PCR |
| R33 | 101.6 mm RCH | 8 x 12mm RH on 146 PCR |
| R34 | 108mm RCH | 6 x 14mm RH on 70 PCR |
| R35 | 51.6mm RCH | 4 x 18mm RH on 82.6 PCR |
| R36 | 96mm RCH | 6x13mm sq c'sunk on 76.2 PCR |
| R37 | 46mm RCH | 6 x 7mm RH on 46 PCR |
| R38 | 76 mm RCH | 4 x 12.7mm sq c/snk on concave side on 57.15 PCR |
| R39 | 101.6mm RCH | 4 x 14mm sq on 66.7 PCR |
| R40 | 50mm RCH | 7 x 7mm RH on 50.5 PCR |
| R41 | 135mm RCH | 6 x 28mm RH on 112.5 PCR |
| R42 | 45mm RCH | 5 x 7mm RH on 48 PCR |
| R43 | 40mm RCH | 6x 10mm RH on 47.5 PCR |
| R44 | 49.2mm RCH | 6x6.35mm RH on 36.5 PCR |
| R45 | 52mm RCH | 6x10mm RH on 47.5 PCR |
| R46 | 62mm RCH | 5x13.3mm sq holes on 54 PCR |
| R47 | 95mm RCH | 4x13.5mm RH on 63.5 PCR & 4x13.5mm RH on 66.7 PCR |
| R48 | 92mm RCH | 4x13mm RH on 63.5 PCR |
| R49 | 99mm RCH | 4x12mm RH on 145 PCR |
| R50 | 76mm RCH | 4x16mm sq holes on 101.5 PCR |
| R51 | 106mm RCH | 6x17.5mm RH on 115 PCR |
| R52 | 43mm RCH | 6x 9mm RH on 57.5 PCR |
| R53 | 48mm RCH | 6x9mm RH c'sunk on 55 PCR |
| R54 | 40mm RCH | 5x13mm RH on 75 PCR |
| R55 | 75mm RCH | 6x13mm RH c'sunk on 52.5 PCR |
| R56 | 20mm RCH | 6x10mm RH on 50 PCR |
| R57 | 68mm RCH | 4x10mm RH c'sunk on 55 PCR |
| R58 | 83.4mm RCH | 8x13mm RH on 152.4 PCR |
| R59 | 102mm RCH | 5x16mm RH on 70 PCR |
| R60 | 101.6mm RCH | 5x13.5mm RH on 82.55 PCR |
| R61 | 92.7mm RCH | 4x15.8mm Rnd c'sunk on 63.5 PCR |
See also: Disc Application Abbreviations


Points & Sweeps


